| SPECIFICATIONS | |
| Items | Description |
| Model | Irevo Gateman V10 |
| Door Thickness | 40~55 mm |
| Front Body Size | 25.5(D) x 68(W) x 170(H)mm |
| Main Body Size | 36 (D) x 85(W) x 158(H) mm |
| Authentication | Pin /Touch Key |
| Power Supply | 1.5V AA Alkaline Battery (LR6) x 4 |
| Emergency Battery | 9V x 1 (Sold Separately) |
| Material | Fiberglass and Iron Die-casting |
| Available Color | Silver |
| Accessories | Touch key 4 pcs. |
| No. of Pin Digits | 4~12 Digits |
| No. Of Registerable Touch Keys | 20 (sold Separately) |
| FEATURES | |
| Sleek Sub-lock type | 0 |
| Pin/Touch key authentication | 0 |
| Floating Number feature | 0 |
| Advanced & Functional Smart Pad | 0 |
| Palm Touch Panel | 0 |
| Convenient One-Touch Security Features | 0 |
| Voice/Melody Status notification | 0 |
| Internal/External Force Lock | 0 |
| Force Break-In and Door Damage Alarm | 0 |
| Anti-Prank Alarm and security system | 0 |
| Low battery notification and Replace Battery Alarm | 0 |
| Memory Restore Features | 0 |
| Repeated Failed Authentication Security System | 0 |
| Anti-Shock body/Electric shock resistant | 0 |
| Fire sensor, alarm and emergency system | 0 |
| High temperature sensor | 0 |
| Etiquette Mode | 0 |
| Automatic/Manual Lock Mode | 0 |
| Auto-Lock and Re-Lock | 0 |
| Easy Pin/Card registration & delete | 0 |
| 3 minute lock feature | 0 |
| Tempered Body & high resistance to heat | 0 |
| Emergency battery terminal | 0 |
| System reset feature | 0 |

